B.E - CS, Semester 3
21
20
6.48
7.0
Regular Valuation Re-evaluation Make Up Valuation MakeUp Re-evaluation Final Results |
COURSE CODE | COURSE NAME | Credits Reg. | Credits Earned | Grade |
---|---|---|---|---|
CS31(R) | Laplace Transforms and Vector Space | 3.00 | 3.00 | P |
CS32 | Digital Design and Computer Organization | 4.00 | 4.00 | B |
CS33 | Data Structures | 3.00 | 3.00 | C |
CS34 | Object Oriented Programming | 3.00 | 3.00 | C |
CS35 | Discrete Mathematical Structures | 3.00 | 3.00 | C |
CSAEC39 | UNIX Shell Programming | 1.00 | 1.00 | A |
CSL36 | Data Structures Laboratory | 1.00 | 0 | F |
CSL37 | Object Oriented Programming Laboratory | 1.00 | 1.00 | B+ |
UHV38 | Universal Human Value | 2.00 | 2.00 | A+ |
The results published on this web site are provisional and are provided for immediate information to the examinees. These results may not be used as official confirmation of your achievement. While all efforts have been made to make the information available on this website as authentic as possible, M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, contineo, e-Sutra chronicles Pvt. Ltd or any of their staff will not be responsible for any loss caused by shortcoming, defect or inaccuracy in the information provided on this website. Please contact the Examination Department for the final official results.